Contact
Room 225,
Department of Information Studies,
University of Sheffield,
Regent Court, 211 Portobello St,
Sheffield, S1 4DP, UK
Tel: +44 (0) 114 22 22648
Fax: +44 (0) 114 27 80300
Email: m.sanderson@shef.ac.uk
Current and past research projects
| Name | Description | Dates | Funding body | Role |
| TrebleClef | FP7 Coordinated Action | 2008-2009 | EU | PI for Sheffield part of project |
| Tripod | EU FP6 STREP | 2007-2009 | EU | Project coordinator |
| Memoir | Transfer of knowledge grant | 2006-2008 | EU | Co PI for project |
| FSCLDB | EPSRC Case studentship | 2006-2008 | EPSRC/DSTL | Supervisor |
| Name | Description | Dates | Funding body | Role |
| SIGIR | Student travel grant | 2004 | EU Marie Curie | PI for project |
| BRICKS | Building a framework to support cultural heritage provision online | 2004-2007 | EU 6th Framework | PI for Sheffield part of project |
| Clarity-L | Extension to Clarity (see below) to include partner from Latvia | 2002- 2003 | EU 5th Framework | Joint project co-ordinator with Prof. R. Gaizauskas in Comp Science |
| SPIRIT | Investigating geographical information in text searching. Six member consortium. | 2002-2005 | EU 5th Framework | PI for Sheffield part of project |
| Eurovision | Cross-language image retrieval. | 2002-2003 | EPSRC | PI for project |
| MIND | Multi-media metasearch engine. Five member consortium. | 2001-2003 | EU 5th Framework | PI for Sheffield part of project. |
| Clarity | Cross language information retrieval. Six member consortium. | 2001-2003 | EU 5th Framework | Joint project co-ordinator with Prof. R. Gaizauskas in Comp Science |
| CiQuest | Interactive query expansion. | 2000-2003 | British Library | Co-PI for project |
| Glasgow Avalanche project | Adapted an existing text-based IR system to become an avalanche forecasting tool. | 1997 | Idomeneus Network of Excellence | PI for project. |
